Airport Fence
High quality and security airport fence
JINBIAO specializes in fencing and gate more than 30 years. We have much experience, expertise, equipment and plant to deliver fence in a variety of applications. Gurantee low prices and high quality!
Let's show the detailed airport fence specification.
1. Airport fence panel (wire mesh panel)
Airport fence panel specification | ||||
Panel size (height) | Wire dia | Mesh size | Surface treatment | Folds ( or no folds as your request) |
1.03m | 3mm-6mm |
50x50mm, 50x75mm 50x100mm 50x150mm 50x200mm 55x100mm 75x200mm 60x150mm Or as your request | Electro GI+PVC coated Electro GI+ painting(Spraying) hot-dipped GI only Hot-dipped GI +PVC coated or painting | 2 |
1.23m | 2 | |||
1.5m | 2 or 3 | |||
1.53m | 2 or 3 | |||
1.7m | 3 | |||
1.73m | 3 | |||
1.8m | 3 or 4 | |||
1.93m | 3 or 4 | |||
2.0m | 4 | |||
2.03m | 4 | |||
2.4m | 4 |
1.2 Airport fence panel (chain link mesh)
mesh opening | 1" | 1.5" | 2" | 2-1/4" | 2-3/8" | 2-1/2" | 2-5/8" | 3" | 4" |
25mm | 40mm | 50mm | 57mm | 60mm | 64mm | 67mm | 75mm | 100mm | |
Wire diameter | 18# - 13# | 16# - 8 | 18#-7# | ||||||
1.2 - 2.4mm | 1.6mm - 4.2mm | 2.0mm-5.00mm | |||||||
length of the roll | 0.50m - 100m (or more) | ||||||||
width of the roll | 0.5m - 5.0m |
Or can be 3~4 meters height, we can also customized according your requirement.
2. Airport fence post
Specification of fence post | ||
Post Style | Post Size | Post height |
Rectangle Post | 40*60*1.2mm | 1.63m 1.83m 2.1m 2.13m 2.2m 2.23m 2.4m 2.53m 2.6m 2.63m
|
40*60*1.5mm | ||
40*60*2mm | ||
Square Post | 40*40*1.2mm | |
40*40*1.5mm | ||
60*60*2mm | ||
60*60*2.5mm | ||
Peach post | 50*70mm | |
70*100mm | ||
Round post | 38mm*1.2mm | |
40*1.5mm | ||
42*1.5mm | ||
48*2mm |
3. Razor barbed wire for airport fence.
Razor Barbed Wire Specification
Barbed Tape Concertina (CBT); Barbed Tape Obstacle (BTO)
Standard materials are either galvanized or stainless steel.
Reference Number | Thickness | Wire Dia | Barb | Barb | Barb |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Outside Dia. | Standard length/coil | Type | Notes | ||
450mm | 7-8m | CBT-60.65 | single coil | ||
500mm | 12-13m | CBT-60.65 | single coil | ||
700mm | 13-14m | CBT-60.65 | single coil | ||
960mm | 14-15m | CBT-60.65 | single coil | ||
450mm | 8-9m(3 clips) | BTO-10.12.18.22.28.30 | cross type | ||
500mm | 9-10m (3clips) | BTO-10.12.18.22.28.30 | cross type |
4. Airport fence barb arm
5. Airport fence style
JINBIAO Professional design!
We have professional engineer team and cartographer team to meet our customers all kinds of requirements.
Airport Fence
Package is very important. Transport packing must be safe and reliable to protect goods suitable for shipment. JINBIAO always pay more attention to them. Let's show below details.
1. rubber mat at the bottom of the pallet to avoid the pallet destroyed the panel.
2. metal corners to keep the pallet more strong and wood plate on the panel pallet.
3. the metal plate under the plastic bandage to a pressure for fence panel.
4.according your request
Related Product
Welcome to Contact Us :
Name: Coral hu
Tel: +86-311-80979540
Mobile: +86-13833129670
Skype: huyafeng125
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: It will take about 10-20 days after get the deposit, urgent order can be discussed.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.