Specifications for Barbed Iron Wire:
B.W.G. | Length per kg(km) | |||
Barb Spacing3" | Barb Spacing4" | Barb Spacing5" | Barb Spacing6" | |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Related Product
Business Type: Manufacturer, Trading Company
Main Products: Wire Mesh Fence (Sound Barrier,Mesh Fence,Chain Link fence,Temporary fence,Palisade fence)
Location: Hebei, China (Mainland)
Year Established: 1986
Number Of Employees: 301 - 500 People
Total Annual Sales Volume: US$50 Million - US$100 Million
Main Markets: Domestic Market, Eastern Europe, North America, Southeast Asia, South America
Product Certifications: ISO 9001:2008
Average Lead Time: 20 Day(s)
Welcome to Contact Us :
We are manufacturer.
Welcome you to visit our factory.
Any time,any questions,pls feel free to contact me.
sales manager l Fence manufacturer l Anping County Jinbiao Wire Mesh Fence Co., Ltd.
P.O. Box 053600, Development Zone, South Of Anping County, Hengshui, Hebei, China
Name: Coral hu
Tel: +86-311-80979540
Mobile: +86-13833129670
Skype: huyafeng125