Gabion Applications
♦ Control and guide of water or flood
♦ Flood bank or guiding bank
♦ Preventing of rock breaking
♦ Water and soil pretction
♦ Bridge protection
♦ Strengthening structure of soil
♦ Protection engineering of seaside area
GABIONS | |||
Mesh Opening(mm) | Wire diameter(mm) | PVC wire diameter before coated/after coated(mm) | Gabion size(m) |
60x80 | Φ2.0-2.8 | Φ2.0-2.8 | 1x1x0.5 |
80x100 | Φ2.2-3.2 | Φ2.2-3.2 | 1x1x1 |
100x120 | Φ2.4-3.5 | Φ2.4-3.5 | 2x1x1 |
120x150 | Φ2.7-4.0 | Φ2.7-4.0 | 4x1x4 |
Remark:(PVC gabion) Max wire diamete 4.0mm, max selvedge wire 4.5mm | |||
Gabion type: 1> stainless steel gabion 2> galvanized gabion 3> PVC coated gabion |